Our Property Rates
The rates for both properties are listed below. if you wish to enquire about availability, please contact us.
Penthouse Apartment
| From | To | Rate Per Week |
|---|---|---|
| January | February | £180 |
| March | April | £220 |
| May | June | £230 |
| July | August | £270 |
| September | October | £250 |
| November | December | £150 |
1st Floor Apartment
| From | To | Rate Per Week |
|---|---|---|
| January | February | £170 |
| March | April | £200 |
| May | June | £230 |
| July | August | £270 |
| September | October | £240 |
| November | December | £150 |
Availability
Take a look through the calendar below to see when the Penthouse Apartment is available and booked.
Booked
Take a look through the calendar below to see when the 1st Floor Apartment is available and booked.
Booked
Availability feed supplied from
Lettings Worldwide
